Student ID Card Maker Online
Design official, print-ready student identity cards for schools, colleges, coaching centers, and universities in minutes. Upload student photographs, customize institution logos and color palettes, auto-generate scannable barcodes, and export high-resolution PVC card prints or A4 batch sheets directly from your browser.
Standard CR80 Identity Card Specifications & Printing Reference
| Specification | Metric (mm / cm) | Imperial (Inches) | Digital Resolution (300 DPI) | Recommended Application |
|---|---|---|---|---|
| CR80 Standard (Horizontal) | 85.60 × 53.98 mm | 3.375 × 2.125 in | 1011 × 638 pixels | College & University lanyard badges, smart cards, ATM format. |
| CR80 Standard (Vertical) | 53.98 × 85.60 mm | 2.125 × 3.375 in | 638 × 1011 pixels | Primary & High school ID cards, coaching center gate passes. |
| Photo Dimension on ID | 25 × 32 mm (or 1 × 1.25 in) | 1.0 × 1.25 in | 300 × 375 pixels | Front-facing clear portrait photograph with plain background. |
| Barcode Standard | Code 128 / Code 39 | Variable width | High contrast black/white | Library management, canteen billing, gate security scanning. |
| PVC Card Thickness | 0.76 mm (30 mil) | 0.030 inches | N/A | Standard PVC thermal transfer sublimation plastic cards. |
Reviews (2)
Meera Nambiar
Fast, straightforward, and produces high-resolution 300 DPI exports. Our school staff loved the clean modern design presets.
Alok Ranjan
Designed identity cards for our coaching batch of 60 students. The dual-side printable layout with QR code and emergency contact details looks ultra professional on standard PVC card trays.